硬盘性能排行榜
序号 | 硬盘名称 | 速度(MB/S) |
---|---|---|
1 | Corsair MP700 PRO SE | 79,416 |
2 | Crucial T705 4TB Gen5 M.2 | 77,864 |
3 | NVMe T-FORCE TM8FFL002T | 77,232 |
4 | Crucial T705 2TB Gen5 M.2 SSD | 75,827 |
5 | MSI M580 2TB | 74,941 |
6 | Sabrent SB-RKT5-2TB | 74,755 |
7 | Crucial T705 2TB Gen5 with heatsink | 73,262 |
8 | T-FORCE TM8FFS004T | 73,104 |
9 | GIGABYTE AORUS Gen5 12000 2TB | 72,986 |
10 | Fanxiang S900Pro 2TB | 72,300 |
11 | Crucial T700 4TB Gen5 | 72,300 |
12 | Crucial T700 2TB | 71,271 |
13 | Corsair MP700 PRO 2TB | 70,753 |
14 | Corsair MP700 PRO 4TB | 70,018 |
15 | Crucial T700 4TB Gen5 with heatsink | 69,689 |
16 | Crucial T705 1TB Gen5 M.2 | 69,531 |
17 | Team Group Z540 2 TB | 69,330 |
18 | Crucial T700 2TB Gen5 with heatsink | 68,130 |
19 | T-FORCE TM8FFL002T | 67,081 |
20 | T-FORCE TM8FFS002T | 66,936 |
21 | Sabrent SB-RKT5-1TB | 66,824 |
22 | MSI M570 2TB | 66,598 |
23 | Intel Optane DC P5800X 800GB | 66,209 |
24 | Crucial T705 4TB Gen5 with heatsink | 64,631 |
25 | AORUS Gen5 10000 SSD 1TB | 63,754 |
26 | Corsair MP700 PRO 1TB | 62,966 |
27 | T-FORCE TM8FF1001T | 62,176 |
28 | Seagate FireCuda 540 2TB xpress Gen5x4 M.2 2280-D2 | 61,648 |
29 | MSI M570 PRO 2TB | 61,422 |
30 | AORUS Gen5 10000 SSD 2TB | 61,109 |
31 | Intel Optane DC P5810X 400GB | 60,393 |
32 | Crucial T700 1TB Gen5 M.2 | 60,004 |
33 | Crucial T705 1TB Gen5 with heatsink | 59,828 |
34 | Crucial T700 1TB Gen5 with heatsink | 59,824 |
35 | GIGABYTE AORUS Gen5 12000 1TB | 59,240 |
36 | ADATA LEGEND 970 | 57,161 |
37 | Intel Optane DC P5800X 1.6TB | 56,970 |
38 | WD BLACK SN850X 8000GB | 56,545 |
39 | addlink M.2 PCIE G5x4 NVMe | 55,946 |
40 | FANTOM DRIVES VENOM | 55,895 |
41 | WD BLACK SN850P for PS5 2000GB | 55,866 |
42 | ZGJOLONG 990 Max 2TB | 55,160 |
43 | Corsair MP700 | 54,889 |
44 | WD BLACK SN850P for PS5 4000GB | 54,511 |
45 | Seagate FireCuda 540 Gen5 | 54,289 |
46 | T-FORCE TM8FFH002T | 53,955 |
47 | Kingston FURY Renegade 4TB SSD | 53,665 |
48 | NVMe KINGSTON OM8PDP3512B-AA1 | 53,620 |
49 | Seagate ZP1000GM30063 | 53,443 |
50 | GIGABYTE AG4732TB | 53,208 |
51 | NVMe PM9F1 Samsung 2048GB | 52,901 |
52 | SUNEAST Gen4 G70 2TB | 52,868 |
53 | EDILOCA EN855 1TB | 52,844 |
54 | T-FORCE TM8FPZ004T | 52,573 |
55 | Seagate ZP1000GM30073 | 52,475 |
56 | Seagate ZP2000GM30063 | 52,425 |
57 | NVMe WD BLACK SN850X 8000GB | 52,380 |
58 | XPG GAMMIX S70 BLADE 4TB | 52,316 |
59 | Phison 2TB ESR02TBTLCZ-27J-2MS | 52,244 |
60 | E18-2TB-PHISON-SSD-BICS5 | 52,191 |
61 | PNY CS3150 1TB SSD | 52,149 |
62 | WD BLACK SN850X 4000GB | 52,102 |
63 | Samsung SSD 990 PRO with Heatsink 4TB | 52,065 |
64 | PM9F1 Samsung 2048GB | 52,062 |
65 | KINGSTON FURY Renegade 4TB | 52,017 |
66 | SABRENT 2TB Rocket 4 Plus | 51,983 |
67 | VP101-1000 | 51,751 |
68 | WD BLACK SN850X 2000GB | 51,633 |
69 | AGAMMIXS70B-4T-CS | 51,583 |
70 | NVMe Lexar SSD NM800PRO 2TB | 51,507 |
71 | Samsung SSD 990 PRO 4TB | 51,500 |
72 | MSI M480 PRO 2TB | 51,459 |
73 | Gloway AN4 Plus SSDGEN4X4 | 51,414 |
74 | NVMe Netac NVMe SSD 2TB | 51,198 |
75 | Fanxiang S770 4TB | 50,920 |
76 | WDC WUH721816ALE6L4 | 50,779 |
77 | KINGSTON SFYRDK2000G | 50,722 |
78 | KINGSTON FURY Renegade 2TB | 50,616 |
79 | Neo Forza NFP425PCI20-4400000 | 50,485 |
80 | Apacer AS2280Q4U 2TB | 50,452 |
81 | SAMSUNG MZVL22T0HDLB-00BT7 | 50,448 |
82 | SKHynix HFS002TEJ9X102N | 50,431 |
83 | TEAM TM8FPW002T | 50,427 |
84 | KLEVV CRAS C930 M.2 NVMe SSD 1TB | 50,410 |
85 | BIWIN NV7400 2TB | 50,371 |
86 | Nextorage SSD NEM-PA2TB | 50,347 |
87 | NVMe Predator SSD GM7 M.2 2TB | 50,282 |
88 | Samsung SSD 990 PRO 2TB | 50,201 |
89 | Lexar SSD NM800PRO 2TB | 50,083 |
90 | Seagate Firecuda Lightsaber 2TB | 50,081 |
91 | NVMe HP SSD FX900 Plus M.2 2TB | 50,051 |
92 | SKHynix HFS002TEJ9X115N | 49,972 |
93 | TEAM TM8FPW004T | 49,895 |
94 | MSI M482 2TB | 49,865 |
95 | KODAK SSD X410 2000GB | 49,857 |
96 | BIWIN NV7400 1TB | 49,852 |
97 | Western Digital PC SN820 SSD - 4TB | 49,796 |
98 | WD BLACK SN850X HS 2000GB | 49,617 |
99 | imation M.2 PCIe 1TB SSD Z981 | 49,616 |
100 | MS950G70PCIe4 4096G | 49,590 |
显示第 1 到 100 条记录,总共 9,450 条记录